<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Medical Illustration</title>
	<atom:link href="http://clark-illustration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clark-illustration.com</link>
	<description>Custom and stock medical art</description>
	<lastBuildDate>Tue, 15 May 2012 00:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How do I begin a medical illustration project?</title>
		<link>http://clark-illustration.com/how-do-i-begin-a-project/</link>
		<comments>http://clark-illustration.com/how-do-i-begin-a-project/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:09:06 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Medical Illustration]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[medical illustration]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://clark-illustration.com/?p=366</guid>
		<description><![CDATA[The first thing we do when contacted about a project is arrange a time to talk through the details with our client. Usually this is a phone conversation or email, but sometimes we’ll meet face-to-face. We ask about the project, how the illustrations will be used, what kind of reference materials are available, proposed timelines [...]]]></description>
		<wfw:commentRss>http://clark-illustration.com/how-do-i-begin-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use medical illustration?</title>
		<link>http://clark-illustration.com/why-use-medical-illustration/</link>
		<comments>http://clark-illustration.com/why-use-medical-illustration/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:48:45 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Medical Illustration]]></category>
		<category><![CDATA[medical art]]></category>
		<category><![CDATA[medical illustration]]></category>

		<guid isPermaLink="false">http://clark-illustration.com/?p=324</guid>
		<description><![CDATA[Medical illustration and multimedia can help your company or practice communicate complex medical concepts. A medical illustrator can help you or your company: Enhance your patient education and advertising materials or web site with accurate medical illustrations and animated graphics. Communicate a concept that isn’t visible to the human eye. Create editorial illustrations to explain [...]]]></description>
		<wfw:commentRss>http://clark-illustration.com/why-use-medical-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What training do medical illustrators receive?</title>
		<link>http://clark-illustration.com/what-training-do-medical-illustrators-receive/</link>
		<comments>http://clark-illustration.com/what-training-do-medical-illustrators-receive/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:46:24 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Medical Illustration]]></category>
		<category><![CDATA[association of medical illustrators]]></category>
		<category><![CDATA[medical illustration]]></category>
		<category><![CDATA[medical illustrator]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://clark-illustration.com/?p=321</guid>
		<description><![CDATA[Medical illustrators usually have a master’s degree from an accredited university. In the United States and Canada, there are only five accredited graduate schools for medical illustration, and each one admits from three to 12 students per year. The Association of Medical Illustrators has a complete list of accredited graduate programs. During the master’s program, [...]]]></description>
		<wfw:commentRss>http://clark-illustration.com/what-training-do-medical-illustrators-receive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are the fees set for a medical illustration?</title>
		<link>http://clark-illustration.com/how-are-the-fees-set-for-a-medical-illustration/</link>
		<comments>http://clark-illustration.com/how-are-the-fees-set-for-a-medical-illustration/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:42:15 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Medical Illustration]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://clark-illustration.com/?p=316</guid>
		<description><![CDATA[Medical illustration is typically priced per illustration. Factors that affect the cost include: How many illustrations are needed? A discount may be given for large projects. Will the illustration be in color or black &#38; white? How will the illustration be used? Is it for a print or multimedia distribution? Will it be used on [...]]]></description>
		<wfw:commentRss>http://clark-illustration.com/how-are-the-fees-set-for-a-medical-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

